![]()
BY INDUSTRY
Bold denotes client
Business Services |
|
Seller |
Buyer |
| Able Telecom | Bracknell, Inc. |
| Affina, Inc. / Parthenon Capital | AC Acquisition Corp. |
| CallTech / Summit Partners | SR Teleperformance |
| CARS Information Systems | New Media Investors |
| DBT Online | ChoicePoint, Inc. |
| I2 | ChoicePoint, Inc. |
| D&B Collections Div. (Europe) | Intrum Justisia |
| D&B Collections Div. (US) | PNC Equity Management |
| DiscoverReady LLC | Dolan Media |
| Document Technologies, Inc. | CGW Southeast |
| Document Technologies, Inc. | Quad-C Management, Inc. |
| AHL Marketing Services | EMD Gmbh |
| Appro Systems, Inc. | Equifax Inc. |
| Imaging Technologies Services | Nautic Partners |
| Imaging Technologies Services, Reprographics Division |
American Reprographics Company |
| Info1, Inc. | LandAmerica |
| Investigative Technologies | ChoicePoint Corp. |
| Sales Support Services | Harte-Hanks |
| Source Services, Inc. | Romac International |
| Uniscribe, Inc. / Washington & Congress | Williams Lea |
| United Asset Coverage, Inc. / Harbert | Spectrum Equity |
Consumer & Retail |
|
Seller |
Buyer |
| Action Performance Companies, Inc. | Motorsports Authentics, Inc. |
| Altama Footwear | Phoenix Footwear |
| American Water / Prometheus Partners | Rayne Corp. |
| Mile Hi Valet Service, Inc. | AmeriPark, Inc. |
| Atlanta National Golf Club | Heritage Golf / GTCR Golder Rauner |
| Auburn Sportswear | Hartwell Sports, Inc. / Trivest, Inc. |
| Beverage House, Inc. | The Edgewater Funds |
| Big B, Inc. | Revco, Inc. |
| Blimpie International | Blimpie Acquisition Corp. |
| Boxercraft Incorporated | River Associates Investments, LLC |
| Buckhead Beef Company | SYSCO Corporation |
| Conso International | Citicorp Venture Capital |
| CooperSmith, Inc. | Earth Grains, Inc. |
| Designer Checks | Deluxe Corp. |
| Dioptics Medical Products, Inc. | FGX International Holdings Limited |
| Framed Picture Enterprises | Rutledge Capital |
| Fresh Start Bakeries, Inc. / Berkshire Partners | Lindsay Goldberg & Bessemer |
| Garden Ridge | Three Cities Research |
| Golden Poultry | Gold Kist |
| Gulfstream Home & Garden, Inc. | Central Garden & Pet |
| Hospitality Mints | Hunt Private Equity |
| Impac Hotel Group, Inc. | Servico, Inc. |
| Kabobs, Inc. | H.J. Heinz |
| Laura's Lean Beef Company | Meyer Natural Holdings LLC |
| Mitchell's Formal Wear | Desai Capital |
| Morris-Flamingo, Inc. | The Stephan Company |
| Party City of Atlanta, Inc. | Party City Franchise Group, LLC / Berkshire Partners |
| Rag Shops, Inc. | Sun Capital Partners |
| Ross University / J.W. Childs | DeVry, Inc. |
| Spartan Foods of America, Inc. | Linsalata Capital Partners |
| T.J. Morris Company | Nash-Finch Company |
| The Krystal Company | Krystal Acquisition Corp. |
| Uncle Julio's | MapleWood Partners |
| World Duty Free - Exports / Baa Plc | Motta International |
| World Duty Free - Retail / Baa Plc | WDF Acquisition Corp. |
| Wythe-Will Distributing, LLC | JPB Capital Partners |
Financial Services |
|
Seller |
Buyer |
| Cotton States Insurance Company | COUNTRY Insurance & Financial Services |
| SunTrust Receivables Management | CIT Group, Inc. |
Healthcare |
|
Seller |
Buyer |
| CompDent Corporation | TA Associates / GTCR Golder Rauner |
| Oral Health Services | CompDent Corporation |
| Workman Group | CompDent Corporation |
| Doctor's Walk-In Clinics, P.C. | First Physician Care |
| Health Personnel Options, Inc. | OnAssignment, Inc. |
| Lanier Transcription / Lanier Worldwide | Platinum Equity |
| Medifax-EDI, Inc. / Arcapita | WebMD |
| MD-X Solutions, Inc. | MedAssets, Inc. |
| Nastech Pharmaceutical | Cytyc Corporation |
| SouthernCare | Morgan Stanley Capital Partners |
Industrial |
|
Seller |
Buyer |
| AFC Cable Systems, Inc. | Tyco International |
| Automated Logic Corporation | N/A |
| Carlton-Bates Company | CGW Southeast Partners |
| CMI Industries | Recapitalization |
| Commonwealth Laminating & Coating | Riverside Company |
| Cool Ray Heating & Air, Inc. | ServiceCenter, Inc. |
| Engineered Textile Group / Blue Point Capital | American Capital |
| Bestroute, Inc. | Hughes Supply, Inc. |
| EcoSys, Inc. | Hydrologic, Inc. |
| Inertial Airline Services / Flight Options | Heico Corp. |
| JGA Corp. | Beacon Roofing Supply, Inc. |
| Johnston Industries | CGW Southeast |
| Kuhlman Corporation | Borg Warner |
| Lanier Wordwide | Ricoh Corp. |
| Leavitt Tube / Chase Industries / CVC | Pinkert Industrial |
| Martin Color-fi, Inc. | Morgenthaler Partners |
| Gates Formed-Fibre Products / Gates Corporation | Morgenthaler Partners |
| National Computer Print | GTCR Golder Rauner |
| National Print Group / Long Point Capital | Wingate Partners |
| National Service Industries | California Investment Fund |
| Olin - Aegis / Olin Corporation | HCC Industries, Inc. |
| Purafil, Inc. | Kaydon Corporation |
| R.S. Andrews, Inc. | Kansas City Power and Light |
| Savannah Foods | Imperial Holly |
| TRIAD, Inc. | GenCap America |
Media |
|
Seller |
Buyer |
| Bull Run Corp. | Triple Crown Media |
| Crawford Communications, Inc. | Broadcast Facilities, Inc. |
| Herald Media | Weston Presidio / Audax Group |
| Integrity Media | Kona Acquisition Corp. |
| Thomas Nelson Company | InterMedia Partners |
Technology |
|
Seller |
Buyer |
| Global Village, Inc. | Boca Research, Inc. |
| Cereus Technology Partners, Inc. | Eltrax Systems, Inc. |
| Enermetrix.com | CES International, Inc. |
| Curtiss-Wright Corporation | Curtiss-Wright Corporation |
| Datamax Int'l Corp. / Liberty Partners | Dover Corp. |
| eCompany Store | Magnolia Holdings |
| Enterprise Software Div. / Radiant Systems | BlueCube Software, Inc. |
| InfraredVision Technology Corp. | L-3 Communications Holdings, Inc. |
| Kyrus Corp. | Agilysys, Inc. |
| Logility, Inc. | American Software, Inc. |
| Cellnet / Atos Origin | Management / GTCR Golder Rauner |
| Frontstep, Inc. | MAPICS, Inc. |
| MAPICS, Inc. | Infor Global Solutions |
| Online Interactive, Inc. | Micro Warehouse, Inc. |
| Nichols Research Corporation | Computer Sciences Corporation |
| OnTarget Systems, Inc. | Seibel Systems |
| ecINDx | Optio Software, Inc. |
| PRE Solutions, Inc. | Magnolia Holdings |
| QMS, Inc. | Minolta |
| Software Spectrum, Inc. | Level 3 Communications, Inc. |
| SS&C Technologies, Inc. | Carlyle Group |
| Surebridge, Inc. | Magnolia Holdings |
| Telemate.net Software, Inc. | Verso Technologies, Inc. |
| Transchannel, Inc. | Magnolia Holdings |
| Trident International, Inc. | Illinois Tool Works, Inc. |
| Wandel & Goltermann Technologies, Inc. | Wandel & Goltermann Holding GmbH |
| Resurgens Communications Group | World Access, Inc. |
| Telco Systems, Inc. | World Access, Inc. |
Telecommunications |
|
Seller |
Buyer |
| ITC Deltacom / ITC Telecom Ventures | Magnolia Holdings |
| Knology, Inc. | Magnolia Holdings |
Transportation |
|
Seller |
Buyer |
| Eurobelgian Airlines | Virgin Express |
| AirTran | ValueJet |