![]()
BY CLIENT
Bold denotes client
Seller |
Buyer |
Industry |
| Able Telecom | Bracknell, Inc. | Business Services |
| Action Performance Companies, Inc. | Motorsports Authentics, Inc. | Consumer |
| AFC Cable Systems, Inc. | Tyco International | Industrial |
| Affina, Inc. / Parthenon Capital | AC Acquisition Corp. | Business Services |
| Altama Footwear | Phoenix Footwear | Consumer |
| American Water / Prometheus Partners | Rayne Corp. | Consumer |
| Mile Hi Valet Service, Inc. | AmeriPark, Inc. | Consumer |
| Atlanta National Golf Club | Heritage Golf / GTCR Golder Rauner | Consumer |
| Auburn Sportswear | Hartwell Sports, Inc. / Trivest, Inc. | Consumer |
| Automated Document Solutions, Inc. | IOD Incorporated | Business Services |
| Automated Logic Corporation | N/A | Industrial |
| Beverage House, Inc. | The Edgewater Funds | Consumer |
| Big B, Inc. | Revco, Inc. | Consumer |
| Blimpie International | Blimpie Acquisition Corp. | Consumer |
| Global Village, Inc. | Boca Research, Inc. | Technology |
| Boxercraft Incorporated | River Associates Investments, LLC | Consumer |
| Buckhead Beef Company | SYSCO Corporation | Consumer |
| Bull Run Corp. | Triple Crown Media | Media |
| CallTech / Summit Partners | SR Teleperformance | Business Services |
| Carlton-Bates Company | CGW Southeast Partners | Industrial |
| CARS Information Systems | New Media Investors | Business Services |
| Cereus Technology Partners | Eltrax Systems, Inc. | Technology |
| Enermetrix.com | CES International, Inc. | Technology |
| DBT Online | ChoicePoint, Inc. | Business Services |
| I2 | ChoicePoint, Inc. | Business Services |
| Cirrus Industries, Inc. | China Aviation Industry General Aircraft Co., Ltd | Industrial |
| CMI Industries | Recapitalization | Industrial |
| Commonwealth Laminating & Coating | Riverside Company | Industrial |
| CompDent Corporation | TA Associates / GTCR Golder Rauner | Healthcare |
| Oral Health Services | CompDent Corporation | Healthcare |
| Workman Group | CompDent Corporation | Healthcare |
| Conso International | Citicorp Venture Capital | Consumer |
| Cool Ray Heating & Air, Inc. | ServiceCenter, Inc. | Industrial |
| CooperSmith, Inc. | Earth Grains, Inc. | Consumer |
| Cotton States Insurance Co. | COUNTRY Insurance & Financial Services | Financial Services |
| Crawford Communications, Inc. | Broadcast Facilities, Inc. | Media |
| Curtiss-Wright Corporation | Curtiss-Wright Corporation | Technology |
| D&B Collections Div. (Europe) | Intrum Justisia | Business Services |
| D&B Collections Div. (US) | PNC Equity Management | Business Services |
| Datamax Int'l Corp. / Liberty Partners | Dover Corp. | Technology |
| Daticon EED | Document Technologies, Inc. | Business Services |
| Designer Checks | Deluxe Corp. | Consumer |
| DiscoverReady LLC | Dolan Media | Business Services |
| Document Technologies, Inc. | CGW Southeast | Business Services |
| Document Technologies, Inc. | Harvest Partners | Business Services |
| Document Technologies, Inc. | Quad-C Management, Inc. | Business Services |
| eCompany Store | Magnolia Holdings | Technology |
| AHL Marketing Services | EMD Gmbh | Business Services |
| Engineered Textile Group / Blue Point Capital |
American Capital | Industrial |
| Enterprise Software Div. / Radiant Systems | BlueCube Software, Inc. | Technology |
| Appro Systems, Inc. | Equifax Inc. | Business Services |
| Eurobelgian Airlines | Virgin Express | Transportation |
| Dioptics Medical Products, Inc. | FGX International Holdings Limited |
Consumer |
| Doctor’s Walk-In Clinics, P.C. | First Physician Care | Healthcare |
| Framed Picture Enterprises | Rutledge Capital | Consumer |
| Fresh Start Bakeries / Berkshire Partners | Lindsay Goldberg & Bessemer | Consumer |
| Garden Ridge | Three Cities Research | Consumer |
| Golden Poultry | Gold Kist | Consumer |
| Gulfstream Home & Garden, Inc. | Central Garden & Pet | Consumer |
| Dent Wizard | H.I.G. Capital/Corona Partners | Business Services |
| HealthCare Partners, Inc. | On Assignment, Inc. | Healthcare |
| Health Personnel Options, Inc. | On Assignment, Inc. | Healthcare |
| Herald Media | Weston Presidio / Audax Group | Media |
| Hospitality Mints | Hunt Private Equity | Consumer |
| Bestroute, Inc. | Hughes Supply, Inc. | Industrial |
| EcoSys, Inc. | Hydrologic, Inc. | Industrial |
| Imaging Technologies Services | Nautic Partners | Business Services |
| Imaging Technologies Services, Reprographics Division |
American Reprographics Company | Business Services |
| Impac Hotel Group, Inc. | Servico, Inc. | Consumer |
| Inertial Airline Services / Flight Options | Heico Corp. | Industrial |
| Info1, Inc. | LandAmerica | Business Services |
| InfraredVision Technology Corp. | L-3 Communications Holdings, Inc. | Technology |
| Integrity Media | Kona Acquisition Corp. | Media |
| Investigative Technologies | ChoicePoint Corp. | Business Services |
| ITC Deltacom / ITC Telecom Ventures | Magnolia Holdings | Telecommunications |
| Ivize Services, Inc. | Azalea Capital | Business Services |
| JGA Corp. | Beacon Roofing Supply, Inc. | Industrial |
| Johnston Industries | CGW Southeast | Industrial |
| Kabobs, Inc. | H.J. Heinz | Consumer |
| Knology, Inc. | Magnolia Holdings | Telecommunications |
| Kuhlman Corporation | Borg Warner | Industrial |
| Kyrus Corp. | Agilysys, Inc. | Technology |
| Lanier Transcription / Lanier Worldwide | Platinum Equity | Healthcare |
| Lanier Wordwide | Ricoh Corp. | Industrial |
| Laura’s Lean Beef Company | Meyer Natural Holdings LLC | Consumer |
| Leavitt Tube / Chase Industries / CVC | Pinkert Industrial | Industrial |
| Logility, Inc. | American Software, Inc. | Technology |
| Cellnet / Atos Origin | Management / GTCR Golder Rauner | Technology |
| Mansell Group | The Riverside Company | Technology | Frontstep, Inc. | MAPICS, Inc. | Technology |
| MAPICS, Inc. | Infor Global Solutions | Technology |
| Martin Color-fi, Inc. | Morgenthaler Partners | Industrial |
| MD-X Solutions, Inc. | MedAssets, Inc. | Healthcare |
| Medifax-EDI, Inc. / Arcapita | WebMD | Healthcare |
| Online Interactive, Inc. | Micro Warehouse, Inc. | Technology |
| Mitchell's Formal Wear | Desai Capital | Consumer |
| Gates Formed-Fibre Products | Morgenthaler Partners | Industrial |
| Morris-Flamingo, Inc. | The Stephan Company | Consumer |
| Nastech Pharmaceutical | Cytyc Corporation | Healthcare |
| National Computer Print | GTCR Golder Rauner | Industrial |
| National Print Group / Long Point Capital | Wingate Partners | Industrial |
| National Service Industries | California Investment Fund | Industrial |
| Ned Davis Research Group | Euromoney Institutional Investor, PLC | Business Services |
| NeoCom Solutions, Inc. | Dycom Industries, Inc. | Technology |
| Nichols Research Corporation | Computer Sciences Corporation | Technology |
| Olin - Aegis / Olin Corporation | HCC Industries, Inc. | Industrial |
| OnTarget Systems, Inc. | Seibel Systems | Technology |
| ecINDx | Optio Software, Inc. | Technology |
| Party City of Atlanta, Inc. | Party City Franchise Group, LLC / Berkshire Partners |
Consumer |
| PRE Solutions, Inc. | Magnolia Holdings | Technology |
| Purafil, Inc. | Kaydon Corporation | Industrial |
| QMS, Inc. | Minolta | Technology |
| R.S. Andrews, Inc. | Kansas City Power and Light | Industrial |
| Rag Shops, Inc. | Sun Capital Partners | Consumer |
| Ritz Camera & Image, LLC | Transom Capital Group | Consumer |
| Ross University / J.W. Childs | DeVry, Inc. | Consumer |
| Sales Support Services | Harte-Hanks | Business Services |
| Savannah Foods | Imperial Holly | Industrial |
| Software Spectrum, Inc. | Level 3 Communications, Inc. | Technology |
| Source Services, Inc. | Romac International | Business Services |
| SouthernCare | Morgan Stanley Capital Partners | Healthcare |
| Spartan Foods of America, Inc. | Linsalata Capital Partners | Consumer |
| SS&C Technologies, Inc. | Carlyle Group | Technology |
| SunTrust Receivables Management | CIT Group, Inc. | Financial Services |
| Surebridge, Inc. | Magnolia Holdings | Technology |
| T.J. Morris Company | Nash-Finch Company | Consumer |
| Telemate.net Software, Inc. | Verso Technologies, Inc. | Technology |
| The Krystal Company | Krystal Acquisition Corp. | Consumer |
| Thomas Nelson Company | InterMedia Partners | Media |
| Transchannel, Inc. | Magnolia Holdings | Technology |
| TRIAD, Inc. | GenCap America | Industrial |
| Trident International, Inc. | Illinois Tool Works, Inc. | Technology |
| Uncle Julio's | MapleWood Partners | Consumer |
| Uniscribe, Inc. / Washington & Congress | Williams Lea | Business Services |
| United Asset Coverage, Inc. / Harbert | Spectrum Equity | Business Services |
| AirTran | ValueJet | Transportation |
| Wandel & Goltermann Technologies | Wandel & Goltermann Holding GmbH | Technology |
| Resurgens Communications Group | World Access, Inc. | Technology |
| Telco Systems, Inc. | World Access, Inc. | Technology |
| World Duty Free - Exports / Baa Plc | Motta International | Consumer |
| World Duty Free - Retail / Baa Plc | WDF Acquisition Corp. | Consumer |
| Wythe-Will Distributing, LLC | JPB Capital Partners | Consumer |