![]()
BY INDUSTRY
Bold denotes client
Business Services |
||
Company |
Transaction |
Size* |
| Acxiom Corporation | Public Offering | $160.0 |
| AMN Healthcare Services, Inc. | Public Offering | $146.0 |
| AnswerThink | Public Offering | $60.0 |
| Auction Broadcasting, Inc. | Private Placement | $10.0 |
| COREStaff | Public Offering | $200.0 |
| COREStaff | Public Offering | $245.0 |
| Daisytek International Corporation | Public Offering | $83.3 |
| Daisytek International Corporation | Public Offering | $27.5 |
| Dealer Services Corp. | Private Placement | $30.0 |
| Dycom | Public Offering | $60.0 |
| Eagle USA Airfreight | Public Offering | $60.0 |
| Global Imaging | Public Offering | $50.0 |
| Lason Systems | Public Offering | $150.0 |
| Lason Systems | Public Offering | $110.0 |
| Market Facts, Inc. | Public Offering | $50.4 |
| Norrell Corporation | Public Offering | $91.9 |
| NuCo2, Inc. | Private Placement | $15.0 |
| PC Service Source, Inc. | Public Offering | $34.3 |
| Providence Service Corporation | Public Offering | $57.6 |
| RemedyTemp, Inc. | Public Offering | $50.0 |
| Savoir Technology Group, Inc. | Public Offering | $31.5 |
| Tech Data Corporation | Public Offering | $149.3 |
| Xpedior | Public Offering | $190.0 |
Consumer |
||
Company |
Transaction |
Size* |
| AmeriPark, Inc. | Private Placement | $19.0 |
| Caribou Coffee Company | Public Offering | $75.0 |
| Chipotle Mexican Grill Inc. | Public Offering | $258.1 |
| Chipotle Mexican Grill Inc. | Public Offering | $173.3 |
| Coinmach Services Corp. | Public Offering | $100.0 |
| Coinmach Services Corp. | Public Offering | $250.0 |
| Coinmach Services Corp. | Public Offering | $20.0 |
| Conso Products | Public Offering | $18.0 |
| Garden Ridge | Public Offering | $85.0 |
| Gildan Activewear | Public Offering | $41.0 |
| Gildan Activewear | Public Offering | $21.0 |
| Good Guys, Inc. | Private Placement | $10.0 |
| Hibbett Sporting Goods | Public Offering | $50.0 |
| Hibbett Sporting Goods | Public Offering | $30.0 |
| Hibbett Sporting Goods | Public Offering | $30.0 |
| Hibbett Sporting Goods | Public Offering | $35.0 |
| Home Legend LLC | Private Placement | Not Disclosed |
| JP Foodservice, Inc. | Public Offering | $142.3 |
| JP Foodservice, Inc. | Public Offering | $70.7 |
| Kirkland's | Public Offering | $90.0 |
| Krystal, Inc. | Private Placement | $20.0 |
| Lancair, Inc. | Private Placement | $25.0 |
| Liberty Tax Servives, Inc. | Private Placement | $15.0 |
| Performance Food Group, Inc. | Public Offering | $45.9 |
| Prestige Brands | Public Offering | $515.0 |
| The Krystal Company | Private Placement | $30.0 |
Financial Services |
||
Company |
Transaction |
Size* |
| Direct General Corporation | Public Offering | $113.5 |
| Direct General Corporation | Public Offering | $175.0 |
| HealthCare Financial Partners, Inc. | Public Offering | $26.3 |
| Midcountry Financial Corp. | Private Placement | $80.0 |
| North Pointe Insurance Co. | Public Offering | $50.0 |
Healthcare |
||
Company |
Transaction |
Size* |
| CompDent Corporation | Private Placement | $30.0 |
| CompDent Corporation | Private Placement | $10.0 |
| Penwest Pharmaceutical Co. | Private Placement | $53.0 |
| Predation, LLC | Private Placement | $3.0 |
| Province Healthcare | Public Offering | $59.0 |
| Province Healthcare | Public Offering | $90.0 |
| Province Healthcare | Public Offering | $110.0 |
| Simione Central Holdings, Inc. | Public Offering | $41.0 |
| Transhealthcare, Inc. | Private Placement | $80.0 |
Industrial |
||
Company |
Transaction |
Size* |
| AFC Cable Systems | Public Offering | $70.0 |
| AFC Cable Systems | Public Offering | $50.0 |
| AirNet Systems | Public Offering | $90.0 |
| Atlantic Coast Airlines | Public Offering | $60.0 |
| Control Center, Inc. | Private Placement | $10.0 |
| Excalibur Holdings | Private Placement | $25.0 |
| General Roofing Services | Private Placement | $50.0 |
| Hughes Supply, Inc. | Public Offering | $64.3 |
| Industrial Distribution Group | Public Offering | $65.0 |
| Interline Brands | Public Offering | $215.0 |
| Midway Airlines | Public Offering | $75.0 |
| Novare Group | Private Placement | $40.0 |
| Novare Group | Private Placement | $20.0 |
| Pameco | Public Offering | $60.0 |
| Ryanair | Public Offering | $84.0 |
| Ryanair | Public Offering | $175.0 |
| SkyWest | Public Offering | $70.0 |
| U.S. Aggregates | Public Offering | $75.0 |
| Wolverine Tube, Inc. | Private Placement | $25.0 |
Media |
||
Company |
Transaction |
Size* |
| Gray Communications Systems | Public Offering | $285.0 |
| Gray Communications Systems | Public Offering | $160.0 |
| Herald Media | Private Placement | $65.0 |
| La-Man, Inc. | Private Placement | $10.0 |
| Salem Communications | Public Offering | $93.0 |
Technology |
||
Company |
Transaction |
Size* |
| AppNet Systems, Inc. | Public Offering | $72.0 |
| AppNet Systems, Inc. | Public Offering | $230.0 |
| Aristos Logic Corp. | Private Placement | $21.0 |
| ARRIS Group, Inc. | Public Offering | $70.7 |
| Authorgenics, Inc. | Private Placement | $3.0 |
| Boca Research, Inc. | Private Placement | $8.0 |
| Boca Research, Inc. | Private Placement | $5.0 |
| Cellnet | Private Placement | $65.0 |
| Enreve Technologies | Private Placement | $5.0 |
| Harris Corporation | Public Offering | $150.0 |
| Ingram Micro Inc. | Public Offering | $414.0 |
| iXL Enterprises, Inc. | Public Offering | $268.0 |
| L-3 Communications Holdings, Inc. | Public Offering | $700.0 |
| MSC.Software | Public Offering | $71.4 |
| Optio Software, Inc. | Public Offering | $57.5 |
| Rural Cellular Corporation | Public Offering | $34,5 |
| ScanSource, Inc. | Public Offering | $29.4 |
| Servigistics, Inc. | Private Placement | $18.0 |
| SupplyAccess Corp. | Private Placement | $39.0 |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $136.9 |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $92.4 |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $58.2 |
| Trident International, Inc. | Public Offering | $55.2 |
| TRX, Inc. | Private Placement | $25.0 |
| TRX, Inc. | Public Offering | $61.2 |
| Value America, Inc. | Private Placement | $5.0 |
| Value America, Inc. | Public Offering | $145.5 |
| Vanstar Corporation | Public Offering | $159.9 |
| Vanstar Corporation | Public Offering | $175.0 |
| World Access, Inc. | Public Offering | $29.9 |
| WorldEco, Inc. | Private Placement | $15.0 |
| Zebra Technologies, Inc. | Public Offering | $70.1 |
Telecom |
||
Company |
Transaction |
Size* |
| Knology Holdings, Inc. | Private Placement | $6.0 |
*Dollars in Millions