![]()
BY CLIENT
Bold denotes client
Company |
Transaction |
Size* |
Industry |
| Acxiom Corporation | Public Offering | $160.0 | Business Services |
| AFC Cable Systems | Public Offering | $70.0 | Industrial |
| AFC Cable Systems | Public Offering | $50.0 | Industrial |
| AirNet Systems | Public Offering | $90.0 | Industrial |
| AmeriPark, Inc. | Private Placement | $19.0 | Consumer |
| AMN Healthcare Services, Inc. | Public Offering | $146.0 | Business Services |
| AnswerThink | Public Offering | $60.0 | Business Services |
| AppNet Systems, Inc. | Public Offering | $72.0 | Technology |
| AppNet Systems, Inc. | Public Offering | $230.0 | Technology |
| Aristos Logic Corp. | Private Placement | $21.0 | Technology |
| ARRIS Group, Inc. | Public Offering | $70.7 | Technology |
| Atlantic Coast Airlines | Public Offering | $60.0 | Industrial |
| Auction Broadcasting, Inc. | Private Placement | $10.0 | Business Services |
| Authorgenics, Inc. | Private Placement | $3.0 | Technology |
| Boca Research, Inc. | Private Placement | $8.0 | Technology |
| Boca Research, Inc. | Private Placement | $5.0 | Technology |
| Caribou Coffee Company | Public Offering | $75.0 | Consumer |
| Cellnet | Private Placement | $65.0 | Technology |
| Chipotle Mexican Grill Inc. | Public Offering | $258.1 | Consumer |
| Chipotle Mexican Grill Inc. | Public Offering | $173.3 | Consumer |
| Coinmach Services Corp. | Public Offering | $100.0 | Consumer |
| Coinmach Services Corp. | Public Offering | $250.0 | Consumer |
| Coinmach Services Corp. | Public Offering | $20.0 | Consumer |
| CompDent Corporation | Private Placement | $30.0 | Healthcare |
| CompDent Corporation | Private Placement | $10.0 | Healthcare |
| Conso Products | Public Offering | $18.0 | Consumer |
| Control Center, Inc. | Private Placement | $10.0 | Industrial |
| COREStaff | Public Offering | $200.0 | Business Services |
| COREStaff | Public Offering | $245.0 | Business Services |
| Daisytek International Corporation | Public Offering | $83.3 | Business Services |
| Daisytek International Corporation | Public Offering | $27.5 | Business Services |
| Dealer Services Corp. | Private Placement | $30.0 | Business Services |
| Direct General Corporation | Public Offering | $113.5 | Financial Services |
| Direct General Corporation | Public Offering | $175.0 | Financial Services |
| Dycom | Public Offering | $60.0 | Business Services |
| Eagle USA Airfreight | Public Offering | $60.0 | Business Services |
| Enreve Technologies | Private Placement | $5.0 | Technology |
| Excalibur Holdings | Private Placement | $25.0 | Industrial |
| Garden Ridge | Public Offering | $85.0 | Consumer |
| General Roofing Services | Private Placement | $50.0 | Industrial |
| Gildan Activewear | Public Offering | $41.0 | Consumer |
| Gildan Activewear | Public Offering | $21.0 | Consumer |
| Global Imaging | Public Offering | $50.0 | Business Services |
| Good Guys, Inc. | Private Placement | $10.0 | Consumer |
| Gray Communications Systems | Public Offering | $285.0 | Media |
| Gray Communications Systems | Public Offering | $160.0 | Media |
| Harris Corporation | Public Offering | $150.0 | Technology |
| HealthCare Financial Partners, Inc. | Public Offering | $26.3 | Financial Services |
| Herald Media | Private Placement | $65.0 | Media |
| Hibbett Sporting Goods | Public Offering | $50.0 | Consumer |
| Hibbett Sporting Goods | Public Offering | $30.0 | Consumer |
| Hibbett Sporting Goods | Public Offering | $30.0 | Consumer |
| Hibbett Sporting Goods | Public Offering | $35.0 | Consumer |
| Home Legend LLC | Private Placement | Not Disclosed | Consumer |
| Hughes Supply, Inc. | Public Offering | $64.3 | Industrial |
| Industrial Distribution Group | Public Offering | $65.0 | Industrial |
| Ingram Micro Inc. | Public Offering | $414.0 | Technology |
| Interline Brands | Public Offering | $215.0 | Industrial |
| iXL Enterprises, Inc. | Public Offering | $268.0 | Technology |
| JP Foodservice, Inc. | Public Offering | $142.3 | Consumer |
| JP Foodservice, Inc. | Public Offering | $70.7 | Consumer |
| Kirkland's | Public Offering | $90.0 | Consumer |
| Knology Holdings, Inc. | Private Placement | $6.0 | Telecom |
| Krystal, Inc. | Private Placement | $20.0 | Consumer |
| L-3 Communications Holdings, Inc. | Public Offering | $700.0 | Technology |
| La-Man, Inc. | Private Placement | $10.0 | Media |
| Lancair, Inc. | Private Placement | $25.0 | Consumer |
| Lason Systems | Public Offering | $150.0 | Business Services |
| Lason Systems | Public Offering | $110.0 | Business Services |
| Liberty Tax Servives, Inc. | Private Placement | $15.0 | Consumer |
| Market Facts, Inc. | Public Offering | $50.4 | Business Services |
| Midcountry Financial Corp. | Private Placement | $80.0 | Financial Services |
| Midway Airlines | Public Offering | $75.0 | Industrial |
| MSC.Software | Public Offering | $71.4 | Technology |
| Norrell Corporation | Public Offering | $91.9 | Business Services |
| North Pointe Insurance Co. | Public Offering | $50.0 | Financial Services |
| Novare Group | Private Placement | $40.0 | Industrial |
| Novare Group | Private Placement | $20.0 | Industrial |
| NuCo2, Inc. | Private Placement | $15.0 | Business Services |
| Optio Software, Inc. | Public Offering | $57.5 | Technology |
| Pameco | Public Offering | $60.0 | Industrial |
| PC Service Source, Inc. | Public Offering | $34.3 | Business Services |
| Penwest Pharmaceutical Co. | Private Placement | $53.0 | Healthcare |
| Performance Food Group, Inc. | Public Offering | $45.9 | Consumer |
| Predation, LLC | Private Placement | $3.0 | Healthcare |
| Prestige Brands | Public Offering | $515.0 | Consumer |
| Providence Service Corporation | Public Offering | $57.6 | Business Services |
| Province Healthcare | Public Offering | $59.0 | Healthcare |
| Province Healthcare | Public Offering | $90.0 | Healthcare |
| Province Healthcare | Public Offering | $110.0 | Healthcare |
| RemedyTemp, Inc. | Public Offering | $50.0 | Business Services |
| Rural Cellular Corporation | Public Offering | $34.5 | Technology |
| Ryanair | Public Offering | $84.0 | Industrial |
| Ryanair | Public Offering | $175.0 | Industrial |
| Salem Communications | Public Offering | $93.0 | Media |
| Savoir Technology Group, Inc. | Public Offering | $31.5 | Business Services |
| ScanSource, Inc. | Public Offering | $29.4 | Technology |
| Servigistics, Inc. | Private Placement | $18.0 | Technology |
| Simione Central Holdings, Inc. | Public Offering | $41.0 | Healthcare |
| SkyWest | Public Offering | $70.0 | Industrial |
| SupplyAccess Corp. | Private Placement | $39.0 | Technology |
| Tech Data Corporation | Public Offering | $149.3 | Business Services |
| The Krystal Company | Private Placement | $30.0 | Consumer |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $136.9 | Technology |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $92.4 | Technology |
| The Profit Recovery Group Int'l, Inc. | Public Offering | $58.2 | Technology |
| Transhealthcare, Inc. | Private Placement | $80.0 | Healthcare |
| Trident International, Inc. | Public Offering | $55.2 | Technology |
| TRX, Inc. | Private Placement | $25.0 | Technology |
| TRX, Inc. | Public Offering | $61.2 | Technology |
| U.S. Aggregates | Public Offering | $75.0 | Industrial |
| Value America, Inc. | Private Placement | $5.0 | Technology |
| Value America, Inc. | Public Offering | $145.5 | Technology |
| Vanstar Corporation | Public Offering | $159.9 | Technology |
| Vanstar Corporation | Public Offering | $175.0 | Technology |
| Wolverine Tube, Inc. | Private Placement | $25.0 | Industrial |
| World Access, Inc. | Public Offering | $29.9 | Technology |
| WorldEco, Inc. | Private Placement | $15.0 | Technology |
| Xpedior | Public Offering | $190.0 | Business Services |
| Zebra Technologies, Inc. | Public Offering | $70.1 | Technology |
*Dollars in Millions